Seed Sphere (Earth) issue

Started by H2oR, Aug 09, 2025, 07:45 AM

H2oR

Hello, I have an issue with the socket system in Season 4.
On my server, Seed Sphere (Earth) items exist. they appear in the inventory, and SocketOption.txt contains their options. However, in the NPC Application, I cannot apply them to items. I believe this is because they show an empty attribute.
Other Sphere types (Fire, Water, Wind, etc.) work normally.
It seems to be client-side, as I'm not an expert and have just started working on this, but the server does not have an ItemSocketType.txt file or any similar configuration file that defines which Sphere types can be applied.
I would appreciate any help on how to enable Earth Sphere in the Application.

The source I am using is Season 4 SSEmu V2.5.2.

image.png

ItemSocketOption.txt:
Sorry but you are not allowed to view spoiler contents.


Thanks!
  •  

nhaixuong

It is level +2, for example for speed 5 it would be /make 12 129 2
  •  

H2oR

Quote from: nhaixuong on Aug 09, 2025, 08:06 AMIt is level +2, for example for speed 5 it would be /make 12 129 2
Got it, thank you!
  •  

Dorin




12 124 0 0 0 0 0 0  //Seed Sphere (Fire) Level type Attack/Wizardy Incrase +57
12 124 1 0 0 0 0 0  //Seed Sphere (Fire) Attack Speed increase +11
12 124 2 0 0 0 0 0  //Seed Sphere (Fire) Maxim Attack/Wizardy Incrase + 50
12 124 4 0 0 0 0 0  //Seed Sphere (Fire) Attack/Wizardy Incrase +35
12 124 5 0 0 0 0 0  //Seed Sphere (Fire) AG Decrease Increase +44%
12 125 0 0 0 0 0 0  //Seed Sphere (Water) Block Rating Incrase 10%
12 125 1 0 0 0 0 0  //Seed Sphere (Water) Defense Increase +30
12 125 2 0 0 0 0 0  //Seed Sphere (Water) Shield Protection Increase +7%
12 125 3 0 0 0 0 0  //Seed Sphere (Water) Damage Reduction Increase +4%
12 125 4 0 0 0 0 0  //Seed Sphere (Water) Damage Reflection increase +5%
12 126 2 0 0 0 0 0  //Seed Sphere (Ice) Skill attack Increase +37
12 126 3 0 0 0 0 0  //Seed Sphere (Ice) Attack Rating Increase +25
12 127 0 0 0 0 0 0  //Seed Sphere (Wind) Automatic Life recovery increase +8
12 127 1 0 0 0 0 0  //Seed Sphere (Wind) Maxim life Increase +4%
12 127 2 0 0 0 0 0  //Seed Sphere (Wind) Maxim Mana Increase +4%
12 128 0 0 0 0 0 0  //Seed Sphere (Lightning) Excellent Damge increase +15
12 128 1 0 0 0 0 0  //Seed Sphere (Lightning) Excellent Damge Rate Increase +10%
12 128 2 0 0 0 0 0  //Seed Sphere (Lightning) Critical Damge Increase +30
12 128 3 0 0 0 0 0  //Seed Sphere (Lightning) Cristical Damge Rate Increase +8%
12 129 2 0 0 0 0 0  //Seed Sphere (Earth) Health increase +30
  •  

Powered by SMFPacks Ads Manager Mod