Kit Blades - Illusion Knight (S18 EP1-3) + Efectos By Gangalee

Started by fratika, May 01, 2023, 10:27 PM

fratika

Kit Blades - Illusion Knight (S18 EP1-3) + Efectos By Gangalee 

1.png2.png3.png4.gif



blade01.bmd = Silver Blade
blade02.bmd = Xeno Blade
blade03.bmd = Archangel's Absolute Blade
blade04.bmd = Blessed Archangel's Absolute Blade
blade05.bmd = Blood Angel Blade
blade06.bmd = Dark Angel Blade
blade07.bmd = Holy Angel Blade
blade08.bmd = Soul Blade
blade09.bmd = Blue Eye Blade
blade10.bmd = Silver Heart Blade
blade11.bmd = Manticore Blade
blade12.bmd = Brilliant Blade
blade13.bmd = Dragon Blade
blade14.bmd = Blood Blade

// Xenoblade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    1.0    -1    0.0  0
SECCION    INDEX    255.00    255.00    255.00    1    66  4    0.50  -1    0.0  0

//Blood Angel Blade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    1.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    1    2    -1    1.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    2    66  0    1.0    -1    0.0  0

//Dark Angel Blade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    1.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    1    2    -1    1.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    2    66  0    1.0    -1    0.0  0
SECCION    INDEX    255.00    255.00    255.00    3    66  -1    1.0    -1    0.0  0

//Holy Angel Blade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    1.0      -1    0.0      0
SECCION    INDEX    255.00    255.00    255.00    1    2    -1    1.0      -1    0.0      0
SECCION    INDEX    1.000000  1.000000  1.000000  2    66  0    1.725490  -1    3.262745  0
SECCION    INDEX    1.000000  1.000000  1.000000  3    66  -1    1.419608  1    3.262745  0
SECCION    INDEX    1.000000  1.000000  1.000000  4    66  -1    1.000000  1    1.956863  0
SECCION    INDEX    1.000000  1.000000  1.000000  5    66  -1    1.725490  1    6.211765  0

//Soul Blade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    1.0      -1    0.0      1
SECCION    INDEX    255.00    255.00    255.00    1    2    -1    0.0      -1    0.0      1
SECCION    INDEX    255.00    255.00    255.00    2    66  0    1.000000  1    3.933333  0
SECCION    INDEX    255.00    255.00    255.00    3    66  2    1.00      -1    0.0      0
SECCION    INDEX    255.00    255.00    255.00    4    66  -1    1.00      -1    0.0      0

//Archangel's Absolute Blade
SECCION    INDEX    1.000000  1.000000  1.000000  0    2    -1    1.000000  -1    -1        1
SECCION    INDEX    1.000000  1.000000  1.000000  0    66  -1    1.000000  -1    -1        0
SECCION    INDEX    1.000000  1.000000  1.000000  1    2    -1    1.000000  -1    -1        1
SECCION    INDEX    1.000000  1.000000  1.000000  1    70  -1    1.000000  -1    2.509804  1
SECCION    INDEX    1.000000  1.000000  1.000000  2    2    -1    1.000000  -1    -1        1
SECCION    INDEX    1.000000  1.000000  1.000000  2    68  4    0.780392  -1    2.509804  1
SECCION    INDEX    1.000000  0.262745  0.152941  3    66  -1    0.780392  1    3.631373  1

//Blessed Archangel's Absolute Blade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    0.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    1    2    -1    0.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    2    2    -1    0.0    -1    0.0  1
SECCION    INDEX    255.00    255.00    255.00    3    66  0    1.00  -1    0.0  0
SECCION    INDEX    255.00    255.00    255.00    5    66  0    1.00  -1    0.0  0
SECCION    INDEX    255.00    255.00    255.00    7    66  4    1.00  -1    0.0  0
SECCION    INDEX    255.00    255.00    255.00    8    66  4    1.00  -1    0.0  0
SECCION    INDEX    255.00    255.00    255.00    9    66  4    1.00  -1    0.0  0

//Blue Eyes Blade
SECCION    INDEX    0.5728    0.432    0.96      0    66  -1    1.0    -1    0.0  0
SECCION    INDEX    0.5728    0.432    0.96      1    2    -1    1.0    -1    0.0  1
SECCION    INDEX    0.5728    0.432    0.96      2    66  2    1.0    -1    0.0  0
SECCION    INDEX    0.5728    0.432    0.96      3    66  -1    1.0    -1    0.0  0
SECCION    INDEX    0.5728    0.432    0.96      4    66  2    1.0    -1    0.0  0
SECCION    INDEX    0.003922  0.301961  1.000000  5    66  4    1.0    -1    0.0  0

//Silver Heart Blade
SECCION    INDEX    0.7      0.5      0.95      0    2    -1    1.0      -1  0.0      1
SECCION    INDEX    0.7      0.5      0.95      1    2    -1    1.0      -1  0.0      1
SECCION    INDEX    0.7      0.5      0.95      2    2    -1    1.0      -1  0.0      1
SECCION    INDEX    0.7      0.5      0.95      3    66  3    1.00      -1  0.0      0
SECCION    INDEX    1.000000  1.000000  1.000000  4    66  -1    1.000000  -1  -1        0
SECCION    INDEX    1.000000  1.000000  1.000000  4    66  -1    1.000000  1  2.498039  0
SECCION    INDEX    0.7      0.5      0.95      5    66  3    1.00      -1  0.0      0
SECCION    INDEX    1.000000  0.247059  1.000000  6    66  -1    1.000000  1  5.964706  0

//Manticore Blade
SECCION    INDEX    255.00    255.00    255.00    0    2    -1    0.0      -1  0.0      1
SECCION    INDEX    255.00    255.00    255.00    1    2    -1    0.0      -1  0.0      1
SECCION    INDEX    255.00    255.00    255.00    2    2    -1    0.0      -1  0.0      1
SECCION    INDEX    255.00    255.00    255.00    3    66  2    1.00      -1  0.0      0
SECCION    INDEX    0.8651    0.1424    0.89      4    66  3    1.00      -1  0.0      0
SECCION    INDEX    255.00    255.00    255.00    5    70  0    1.00      -1  0.0      0
SECCION    INDEX    0.929412  0.505882  0.921569  6    66  -1    1.000000  1  4.043137  0
SECCION    INDEX    255.00    255.00    255.00    7    70  0    1.00      -1  0.0      0
SECCION    INDEX    1.000000  1.000000  1.000000  8    66  -1    1.000000  1  4.043137  0
SECCION    INDEX    0.560784  0.772549  0.921569  9    66  -1    1.000000  1  4.043137  0
SECCION    INDEX    1.000000  1.000000  1.000000  10  66  -1    1.000000  1  4.043137  0
SECCION    INDEX    255.00    255.00    255.00    11  66  4    1.00      -1  0.0      0
SECCION    INDEX    0.0736    0.7507    0.92      12  66  4    1.00      -1  0.0      0

//Dragon Blade
SECCION    INDEX    255.00    255.00    255.00      0    2    -1    0.0    -1    0.0    1
SECCION    INDEX    255.00    255.00    255.00      1      2    -1    0.0    -1    0.0    1
SECCION    INDEX    255.00    255.00    255.00      2      66      2      1.0    -1    0.0    0
SECCION    INDEX    255.00    255.00    255.00      3    66      4      1.0    -1    0.0    0
SECCION    INDEX    255.00    255.00    255.00      4      66      4      1.0    -1    0.0    0

//Blood Blade              
SECCION    INDEX    255.00    255.00    255.00      0    2      -1    0.0    -1    0.0    1
SECCION    INDEX    255.00    255.00    255.00      1    2      -1    0.0    -1    0.0    1
SECCION    INDEX    255.00    255.00    255.00      2    66    2    1.0    -1    0.0    0
SECCION    INDEX    255.00    255.00    255.00      3    66    4    1.0    -1    0.0    0
SECCION    INDEX    255.00    255.00    255.00      4    66    4    1.0    -1    0.0    0

You require the following to view this post content:
  • You must thank this post to see the content.

Fratika is the best :D