Box Drop for 97d

Started by fratika, Nov 21, 2024, 09:09 PM

fratika


Box Drop for 97d



//Bok+1
//BLADE KNIGHT
7 5 0 0 1 0 //Excellent Leather Helm
8 5 0 0 1 0 //Excellent Leather Armor
9 5 0 0 1 0 //Excellent Leather Pants
10 5 0 0 1 0 //Excellent Leather Gloves
11 5 0 0 1 0 //Excellent Leather Boots

//SOUL MASTER
7 2 0 0 1 0 //Excellent Pad Helm
8 2 0 0 1 0 //Excellent Pad Armor
9 2 0 0 1 0 //Excellent Pad Pants
10 2 0 0 1 0 //Excellent Pad Gloves
11 2 0 0 1 0 //Excellent Pad Boots

//ELF
7 10 0 0 1 0 //Excellent Vine Helm
8 10 0 0 1 0 //Excellent Vine Armor
9 10 0 0 1 0 //Excellent Vine Pants
10 10 0 0 1 0 //Excellent Vine Gloves
11 10 0 0 1 0 //Excellent Vine Boots

//WEAPONS
6 1 0 0 1 0 //Excellent Horn Shield
6 2 0 0 1 0 //Excellent Kite Shield
0 0 0 0 1 0 //Excellent Kris
0 2 0 0 1 0 //Excellent Rapier
0 4 0 0 1 0 //Excellent Scimitar
0 1 0 0 1 0 //Excellent Short Sword
1 2 0 0 1 0 //Excellent Double Axe
2 0 0 0 1 0 //Excellent Mace
2 1 0 0 1 0 //Excellent Morning Star
3 2 0 0 1 0 //Excellent Dragon Lance
4 8 0 0 1 0 //Excellent Crossbow
4 1 0 0 1 0 //Excellent Bow
5 0 0 0 1 0 //Excellent Skull Staff
6 4 0 0 1 0 //Excellent Buckler
5 1 0 0 1 0 //Excellent Angelic Staff


//Bok+2   
//RINGS & PENDANTS
13 8 0 0 1 0 //Excellent Ring of Ice
13 9 0 0 1 0 //Excellent Ring of Poison
13 12 0 0 1 0 //Excellent Lightning Pendant
13 13 0 0 1 0 //Excellent Fire Pendant

//BLADE KNIGHT
7 6 0 0 1 0 //Excellent Scale Helm
8 6 0 0 1 0 //Excellent Scale Armor
9 6 0 0 1 0 //Excellent Scale Pants
10 6 0 0 1 0 //Excellent Scale Gloves
11 6 0 0 1 0 //Excellent Scale Boots
7 0 0 0 1 0 //Excellent Bronze Helm
8 0 0 0 1 0 //Excellent Bronze Armor
9 0 0 0 1 0 //Excellent Bronze Pants
10 0 0 0 1 0 //Excellent Bronze Gloves
11 0 0 0 1 0 //Excellent Bronze Boots

//SOUL MASTER
7 7 0 0 1 0 //Excellent Sphinx Helm
8 7 0 0 1 0 //Excellent Sphinx Armor
9 7 0 0 1 0 //Excellent Sphinx Pants
10 7 0 0 1 0 //Excellent Sphinx Gloves
11 7 0 0 1 0 //Excellent Sphinx Boots
7 4 0 0 1 0 //Excellent Bone Helm
8 4 0 0 1 0 //Excellent Bone Armor
9 4 0 0 1 0 //Excellent Bone Pants
10 4 0 0 1 0 //Excellent Bone Gloves
11 4 0 0 1 0 //Excellent Bone Boots

//ELF
7 12 0 0 1 0 //Excellent Wind Helm
8 12 0 0 1 0 //Excellent Wind Armor
9 12 0 0 1 0 //Excellent Wind Pants
10 12 0 0 1 0 //Excellent Wind Gloves
11 12 0 0 1 0 //Excellent Wind Boots
7 11 0 0 1 0 //Excellent Silk Helm
8 11 0 0 1 0 //Excellent Silk Armor
9 11 0 0 1 0 //Excellent Silk Pants
10 11 0 0 1 0 //Excellent Silk Gloves
11 11 0 0 1 0 //Excellent Silk Boots

//WEAPONS
5 3 0 0 1 0 //Excellent Lightning Staff
5 2 0 0 1 0 //Excellent Serpent Staff
0 10 0 0 1 0 //Excellent Light Saber
0 5 0 0 1 0 //Excellent Blade
0 13 0 0 1 0 //Excellent Double Blade
1 6 0 0 1 0 //Excellent Nikkea Axe
1 7 0 0 1 0 //Excellent Larkan Axe
2 3 0 0 1 0 //Excellent Great Hammer
3 7 0 0 1 0 //Excellent Bardiche
3 0 0 0 1 0 //Excellent Light Spear
4 4 0 0 1 0 //Excellent Tiger Bow


//Bok+3
//BLADE KNIGHT
7 8 0 0 1 0 //Excellent Brass Helm
8 8 0 0 1 0 //Excellent Brass Armor
9 8 0 0 1 0 //Excellent Brass Pants
10 8 0 0 1 0 //Excellent Brass Gloves
11 8 0 0 1 0 //Excellent Brass Boots
8 16 0 0 1 0 //Excellent Black Dragon Armor
11 16 0 0 1 0 //Excellent Black Dragon Boots
10 16 0 0 1 0 //Excellent Black Dragon Gloves
7 16 0 0 1 0 //Excellent Black Dragon Helm
9 16 0 0 1 0 //Excellent Black Dragon Pants
7 1 0 0 1 0 //Excellent Dragon Helm
8 1 0 0 1 0 //Excellent Dragon Armor
9 1 0 0 1 0 //Excellent Dragon Pants
10 1 0 0 1 0 //Excellent Dragon Gloves
11 1 0 0 1 0 //Excellent Dragon Boots

//ELF
7 13 0 0 1 0 //Excellent Spirit Helm
8 13 0 0 1 0 //Excellent Spirit Armor
9 13 0 0 1 0 //Excellent Spirit Pants
10 13 0 0 1 0 //Excellent Spirit Gloves
11 13 0 0 1 0 //Excellent Spirit Boots
7 14 0 0 1 0 //Excellent Guardian Helm
8 14 0 0 1 0 //Excellent Guardian Armor
9 14 0 0 1 0 //Excellent Guardian Pants
10 14 0 0 1 0 //Excellent Guardian Gloves
11 14 0 0 1 0 //Excellent Guardian Boots

//SOUL MASTER
7 7 0 0 1 0 //Excellent Sphinx Helm
8 7 0 0 1 0 //Excellent Sphinx Armor
9 7 0 0 1 0 //Excellent Sphinx Pants
10 7 0 0 1 0 //Excellent Sphinx Gloves
11 7 0 0 1 0 //Excellent Sphinx Boots
7 3 0 0 1 0 //Excellent Legendary Helm
8 3 0 0 1 0 //Excellent Legendary Armor
9 3 0 0 1 0 //Excellent Legendary Pants
10 3 0 0 1 0 //Excellent Legendary Gloves
11 3 0 0 1 0 //Excellent Legendary Boots

//WEAPONS
5 6 0 0 1 0 //Excellent Resurrection Staff
5 5 0 0 1 0 //Excellent Legendary Staff
0 14 0 0 1 0 //Excellent Lightning Sword
0 15 0 0 1 0 //Excellent Giant Sword
2 4 0 0 1 0 //Excellent Crystal Mace
4 14 0 0 1 0 //Excellent Gold Crossbow
4 10 0 0 1 0 //Excellent Arquebus
6 10 0 0 1 0 //Excellent Big Round Shield
6 9 0 0 1 0 //Excellent Iron Shield
6 8 0 0 1 0 //Excellent Tower Shield
        6       7       0       0       1       0       //Spike Shield


//Bok+4   
//BLADE KNIGHT
8 17 0 0 1 0 //Excellent Phoenix Armor
11 17 0 0 1 0 //Excellent Phoenix Boots
10 17 0 0 1 0 //Excellent Phoenix Gloves
7 17 0 0 1 0 //Excellent Phoenix Helm
9 17 0 0 1 0 //Excellent Phoenix Pants

        7       27      0       0       1       0       //Magus Mask
        8       27      0       0       1       0       //Magus Armor
        9       27      0       0       1       0       //Magus Pants
        10      27      0       0       1       0       //Magus Gloves
        11      27      0       0       1       0       //Magus Boots

//ELF
8 19 0 0 1 0 //Excellent Divine Armor
11 19 0 0 1 0 //Excellent Divine Boots
10 19 0 0 1 0 //Excellent Divine Gloves
7 19 0 0 1 0 //Excellent Divine Helm
9 19 0 0 1 0 //Excellent Divine Pants

//MAGIC GLADIATOR
8 15 0 0 1 0 //Excellent Unicorn Armor
11 15 0 0 1 0 //Excellent Unicorn Boots
10 15 0 0 1 0 //Excellent Unicorn Gloves
9 15 0 0 1 0 //Excellent Unicorn Pants

//SOUL MASTER
8 18 0 0 1 0 //Excellent Soul Armor
11 18 0 0 1 0 //Excellent Soul Boots
10 18 0 0 1 0 //Excellent Soul Gloves
7 18 0 0 1 0 //Excellent Soul Helm
9 18 0 0 1 0 //Excellent Soul Pants

        7       28      0       0       1       0       //Adamantie Helm
        8       28      0       0       1       0       //Adamantie Armor
        9       28      0       0       1       0       //Adamantie Pants
        10      28      0       0       1       0       //Adamantie Gloves
        11      28      0       0       1       0       //Adamantie Boots

//WEAPONS
2 7 0 0 1 0 //Excellent Elemental Mace
2 5 0 0 1 0 //Excellent Crystal Sword
4 13 0 0 1 0 //Excellent Legend Crossbow
3 9 0 0 1 0 //Excellent Bill of Balrog
5 9 0 0 1 0 //Excellent Crystal Staff
0 16 0 0 1 0 //Excellent Destruction Sword
0 17 0 0 1 0 //Excellent Spirit Sword
6 14 0 0 1 0 //Excellent Legendary Shield
6 12 0 0 1 0 //Excellent Bronze Shield
6 11 0 0 1 0 //Excellent Serpent Shield

//Bok+5 
8 21 0 0 1 0 //Excellent Great Dragon Armor
11 21 0 0 1 0 //Excellent Great Dragon Boots
10 21 0 0 1 0 //Excellent Great Dragon Gloves
7 21 0 0 1 0 //Excellent Great Dragon Helm
9 21 0 0 1 0 //Excellent Great Dragon Pants

        7       25      0       0       1       0       //Embroidered Mask
        8       25      0       0       1       0       //Embroidered Armor
        9       25      0       0       1       0       //Embroidered Pants
        10      25      0       0       1       0       //Embroidered Gloves
        11      25      0       0       1       0       //Embroidered Boots

//ELF
8 24 0 0 1 0 //Excellent Red Spirit Armor
11 24 0 0 1 0 //Excellent Red Spirit Boots
10 24 0 0 1 0 //Excellent Red Spirit Gloves
7 24 0 0 1 0 //Excellent Red Spirit Helm
9 24 0 0 1 0 //Excellent Red Spirit Pants


//MAGIC GLADIATOR
8 23 0 0 1 0 //Excellent Hurricane Armor
11 23 0 0 1 0 //Excellent Hurricane Boots
10 23 0 0 1 0 //Excellent Hurricane Gloves
9 23 0 0 1 0 //Excellent Hurricane Pants


//SOUL MASTER
8 22 0 0 1 0 //Excellent Dark Soul Armor
11 22 0 0 1 0 //Excellent Dark Soul Boots
10 22 0 0 1 0 //Excellent Dark Soul Gloves
7 22 0 0 1 0 //Excellent Dark Soul Helm
9 22 0 0 1 0 //Excellent Dark Soul Pants

        7       26      0       0       1       0       //Storm Helm
        8       26      0       0       1       0       //Storm Armor
        9       26      0       0       1       0       //Storm Pants
        10      26      0       0       1       0       //Storm Gloves
        11      26      0       0       1       0       //Storm Boots


//ARMAS
5 10 0 0 1 0 //Excellent Dragon Staff
5 11 0 0 1 0 //Excellent Staff Of Kundun
0 21 0 0 1 0 //Excellent Black Reign Blade
2 12 0 0 1 0 //Excellent Phantom Mace
0 18 0 0 1 0 //Excellent Thunder Sword
4 18 0 0 1 0 //Excellent Giant Crossbow
3 10 0 0 1 0 //Excellent Dragon Spear
2 8 0 0 1 0 //Excellent Skeleton Mace
2 9 0 0 1 0 //Excellent Slayers Mace
2 10 0 0 1 0 //Excellent Stalker's Mace
2 11 0 0 1 0 //Excellent Mace of Gimil
0 20 0 0 1 0 //Excellent Knigt Blade
2 13 0 0 1 0 //Excellent Mace of the King
0 19 0 0 1 0 //Excellent Dragon Sword
6 13 0 0 1 0 //Excellent Chaos Shield
6 15 0 0 1 0 //Excellent Grand Soul Shield
6 16 0 0 1 0 //Excellent Elemental Shield
Fratika is the best :D
  •  

Powered by SMFPacks Ads Manager Mod